Club Roster
CLUB MEETING ROSTER - 14 OCTOBER 2026
DATE | SERGEANT | REFLECTION & SCRIBE | INTERNATIONAL TOAST |
14/10 | J Christensen | R Yeoman | A Cachia |
21/10 | P Roberts | A Cachia | A Christensen |
28/10 | Pride of Workmanship Awards | ||
04/11 | Social Night - Kerrie Hayes Williams - TBA | ||
11/11 | J Erickson | A Christensen | J Christensen |
18/11 | D Simpson | J Christensen | J Crakanthorp |
25/11 | K Potter | J Crakanthorp | M Crowley |
CLUB VOLUNTEER ROSTER
DATE | JOKER | PCYC - FIT FOR LIFE |
15/10 | Marilyn Phillips | -------- |
22/10 | Ken Potter | -------- |
29/10 | Di North | -------- |
05/11 | Ray Lee | -------- |
12/11 | Jim Christensen | Rose Pope & Kate Thomas? |
19/11 | Marilyn Phillips | -------- |
PCYC - FIT FOR LIFE PROGRAM ROSTER
DATE | PCYC - FIT FOR LIFE |
12/11 | Rose Pope & Kate Thomas |
10/12 | Rita Giampieri & Phil Peckman |
CLUB TEAMS
TEAM | JOKER DRAW | PCYC - FIT FOR LIFE |
1 | Marilyn Phillips | Rose & Kate |
2 | Ken Potter | Rita & Phil |
3 | Di North | Di North & Mike |
4 | Ray Lee |
|
5 | Jim Christensen |