Treasurer's Report
It has been a privilege representing West Wollongong Rotary in my first year as Treasurer.
I would like to thank the Club Members for all of their hard work in raising funds. And I would also like to thank Noel Watt for his many years of service as Treasurer and for all of the advice and assistance he has provided.
It has also been another amazing year of Rotary fundraising - with our raffles at the Charles Hotel and also many sausages sold at the Bunnings BBQs.
Our fundraising has enabled the following summary of donations for the Financial Year 2025-2026. The figures below represent our Charity Income and Expenditure for the period July 2025 - May 2026. An audited financial report will be tabled at our Annual General Meeting in November.
Charity Account Income | ||
Charles Hotel | $46,345 | |
Barbeques | $25,293 | |
Collection tins | $670 | |
Polio + | $1,000 | |
Centurion | $400 | |
District Grant - Women Illawarra | $2,500 | |
City to Surf marshalling | $330 | |
Paws 4 a cause | $363 | |
Race Day | $48,593 | |
Expenditure International | ||
Polio + | $2,500 | |
Rotary International | $700 | |
Paws 4 A Cause - interplast | $856 | |
Community Service and Youth Programs | ||
ARH Indigenous Scholarship | $2,750 | |
Southern Youth and Family Services | $6,000 | |
Green Connect | $132 | |
Workplace VET sponsorship | $1,100 | |
Women Illawarra Sponsorship | $1,100 | |
Pride of Workmanship | $1,294 | |
Citizenship Ceremony | $921 | |
Hams Need a feed | $86 | |
SAHSSI - Furnishing of 2 apartments | $24,000 | |
Imagination Library | $1,100 | |
Women Illawarra | $4,692 | |
Disable Surfers - Surf Board | $1,034 | |
ROS YEOMAN
Club Treasurer 2025-2026